		
IESNA:LM-63-1995									
[TEST]									
[TESTLAB]									
[TESTDATE]									
[ISSUEDATE]	2020 04 15								
[NEARFIELD]									
[LAMPPOSITION]	0,0								
[OTHER]									
[MANUFAC]	LEDVANCE GmbH								
[LUMCAT]	4058075459137								
[LUMINAIRE]	DL UGR19 DN155 PFM 14W/830 WT IP54								
[LAMP]	LED 3000K / CRI >= 80								
TILT=NONE									
1	1500	1	91	7	1	2	0.118	0	0
1	1	14							
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 									
46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 									
89 90									
0 15 30 45 60 75 90									
1313.3	1317.3	1316.9	1313.3	1307.9	1300.5	1290.1	1281.1	1275.8	1272.6
1270.9	1270.1	1271.1	1270.9	1269.8	1267.5	1262.4	1254.3	1242.6	1224.7
1203.7	1177.7	1150.5	1119.0	1087.3	1056.2	1023.4	989.44	956.03	918.37
876.03	828.36	779.42	727.72	673.88	618.98	567.70	519.83	470.04	417.90
367.90	324.70	285.34	253.42	225.97	204.06	182.35	162.35	142.77	124.47
107.88	91.709	77.240	63.196	51.068	39.577	29.576	21.703	15.107	10.851
8.7241	7.6602	7.4474	7.2346	7.2346	7.0218	7.0218	6.8090	6.8090	7.2346
7.4474	7.8730	8.0857	8.2985	8.2985	7.6602	6.8090	6.5963	5.7451	5.3196
4.6812	4.4684	4.0428	3.8301	3.8301	3.4045	3.1917	3.1917	2.9789	2.9789
2.5534									
1313.9	1317.5	1316.4	1311.3	1304.5	1295.0	1285.8	1277.9	1274.1	1273.0
1274.3	1276.9	1278.8	1279.0	1276.4	1270.3	1259.6	1245.6	1228.8	1208.6
1186.0	1163.5	1138.6	1110.7	1077.7	1046.4	1013.9	978.59	941.99	903.05
860.92	811.34	762.19	706.44	653.03	597.92	548.34	495.78	447.48	394.92
348.11	308.96	273.00	244.06	218.10	195.76	175.97	156.82	137.45	119.58
102.34	87.028	72.772	59.154	46.599	35.960	26.810	19.150	13.192	9.7880
8.0857	7.4474	7.4474	7.2346	7.0218	7.0218	6.8090	6.8090	6.8090	7.0218
7.4474	7.8730	8.2985	8.5113	8.5113	7.8730	6.3835	5.7451	5.3196	4.8940
4.6812	4.2556	4.0428	3.8301	3.6173	3.4045	3.1917	3.1917	3.1917	2.9789
1.0639									
1311.1	1317.1	1316.7	1312.6	1304.3	1295.0	1284.7	1277.9	1275.4	1275.0
1276.9	1279.6	1282.2	1282.8	1280.7	1274.7	1265.8	1254.7	1239.2	1219.6
1197.9	1172.8	1142.4	1111.5	1077.5	1046.0	1012.4	979.87	946.25	907.09
861.35	814.96	762.40	709.20	655.37	599.62	546.42	496.21	446.84	395.14
348.54	308.74	272.36	242.99	216.61	196.39	175.97	156.39	137.45	119.37
104.05	87.667	73.623	59.579	47.450	35.960	26.598	18.725	13.192	9.5752
7.8730	7.4474	7.4474	7.2346	7.0218	7.0218	6.8090	6.5963	6.5963	7.0218
7.4474	7.8730	8.7241	8.5113	8.5113	7.6602	6.1707	5.7451	5.3196	5.1068
4.6812	4.4684	4.0428	3.8301	3.6173	3.4045	3.4045	3.4045	3.1917	2.9789
1.0639									
1312.2	1316.0	1314.5	1307.7	1298.1	1287.5	1280.3	1276.9	1275.2	1276.4
1279.0	1282.4	1284.5	1283.0	1278.4	1271.1	1260.1	1245.4	1226.9	1203.9
1180.1	1155.4	1128.6	1098.6	1065.8	1033.2	999.87	965.18	927.95	885.60
840.07	790.49	738.36	680.90	629.20	573.87	521.53	469.40	421.73	371.09
325.98	285.55	253.42	226.40	204.27	183.41	163.20	144.48	127.24	109.79
94.263	79.581	65.963	52.557	40.641	31.066	22.767	15.533	10.851	8.5113
7.4474	7.2346	7.0218	7.0218	6.8090	6.8090	6.5963	6.5963	7.0218	7.2346
7.8730	8.2985	8.0857	8.2985	7.4474	7.0218	6.5963	5.7451	5.3196	4.8940
4.4684	4.0428	3.8301	3.6173	3.4045	3.4045	3.4045	3.1917	2.9789	1.9150
0.4255									
1310.7	1314.3	1313.0	1305.6	1296.4	1287.1	1279.2	1276.0	1275.0	1276.2
1278.4	1281.3	1282.6	1279.8	1272.4	1262.2	1249.6	1234.3	1215.4	1195.8
1173.5	1151.1	1125.2	1094.7	1063.7	1032.0	997.53	963.27	924.12	882.84
834.53	785.38	732.82	677.93	619.62	568.13	514.93	466.84	413.86	364.07
317.47	281.08	249.17	224.06	201.93	181.07	161.50	141.92	123.41	106.17
91.497	76.602	63.409	50.855	39.790	29.576	21.491	14.894	10.426	8.0857
7.4474	7.2346	7.2346	7.0218	7.0218	6.8090	6.8090	6.8090	7.2346	7.2346
7.8730	8.5113	8.2985	8.2985	7.2346	6.5963	6.1707	5.7451	5.5323	5.1068
4.4684	4.2556	4.0428	3.8301	3.6173	3.4045	3.1917	3.1917	3.1917	1.4894
0.4255									
1311.1	1312.6	1307.3	1299.6	1290.1	1280.7	1275.4	1272.0	1271.5	1272.6
1274.7	1277.5	1277.1	1272.2	1265.4	1256.2	1243.9	1227.7	1208.8	1184.7
1158.8	1129.8	1099.8	1069.2	1036.6	1005.8	972.84	937.31	896.24	849.00
799.85	747.72	694.95	638.35	590.90	538.13	488.12	432.59	382.16	336.62
297.25	262.78	235.33	211.50	189.59	169.16	148.94	130.64	113.20	95.965
81.070	67.452	54.047	42.769	32.343	24.257	16.809	11.703	8.5113	7.4474
7.2346	7.0218	7.0218	7.0218	6.8090	6.8090	6.8090	7.0218	7.2346	7.4474
8.0857	8.5113	8.5113	8.0857	7.0218	6.3835	5.7451	5.1068	4.8940	4.6812
4.4684	4.2556	4.0428	3.6173	3.6173	3.6173	3.6173	3.6173	2.9789	0.4255
0.4255									
1313.0	1313.0	1307.7	1297.9	1289.2	1280.1	1272.6	1268.4	1267.1	1267.1
1267.9	1269.6	1269.6	1265.8	1258.4	1246.4	1231.8	1213.9	1193.7	1170.1
1146.4	1121.3	1093.2	1063.2	1030.3	996.04	961.78	924.54	880.50	835.81
789.42	737.93	686.65	633.67	585.15	530.25	479.82	423.22	375.98	331.09
290.87	257.25	231.93	207.25	185.76	165.12	145.33	126.18	109.15	92.135
77.666	63.622	50.429	38.513	29.151	20.852	14.682	10.213	7.8730	7.2346
7.0218	7.0218	6.8090	6.8090	6.5963	6.5963	6.5963	7.0218	7.0218	7.4474
7.8730	8.2985	8.2985	7.6602	6.8090	6.1707	5.5323	5.1068	4.6812	4.4684
4.0428	3.8301	3.6173	3.6173	3.6173	3.4045	3.4045	3.4045	1.4894	0.2127
0.2127									
