IESNA:LM-63-1995									
[TEST]									
[TESTLAB]									
[TESTDATE]									
[ISSUEDATE]	2020 04 15								
[NEARFIELD]									
[LAMPPOSITION]	0,0								
[OTHER]									
[MANUFAC]	LEDVANCE GmbH								
[LUMCAT]	4058075459151								
[LUMINAIRE]	DL UGR19 DN155 PFM 14W840 WT IP54								
[LAMP]	LED 4000K / CRI >= 80								
TILT=NONE									
1	1600	1	91	7	1	2	0.118	0	0
1	1	14							
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 									
46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 									
89 90									
0 15 30 45 60 75 90									
1400.8	1405.1	1404.7	1400.8	1395.1	1387.2	1376.1	1366.5	1360.9	1357.5
1355.6	1354.7	1355.9	1355.6	1354.5	1352.0	1346.6	1337.9	1325.5	1306.4
1283.9	1256.2	1227.2	1193.6	1159.8	1126.6	1091.7	1055.4	1019.7	979.60
934.43	883.59	831.39	776.23	718.81	660.25	605.55	554.48	501.37	445.76
392.43	346.35	304.36	270.32	241.04	217.66	194.51	173.17	152.29	132.77
115.07	97.823	82.390	67.410	54.472	42.216	31.548	23.150	16.114	11.575
9.3057	8.1709	7.9439	7.7169	7.7169	7.4900	7.4900	7.2630	7.2630	7.7169
7.9439	8.3978	8.6248	8.8518	8.8518	8.1709	7.2630	7.0360	6.1281	5.6742
4.9933	4.7663	4.3124	4.0854	4.0854	3.6315	3.4045	3.4045	3.1775	3.1775
2.7236									
1401.5	1405.3	1404.2	1398.8	1391.5	1381.3	1371.5	1363.1	1359.0	1357.9
1359.3	1362.0	1364.0	1364.3	1361.5	1355.0	1343.6	1328.6	1310.7	1289.1
1265.1	1241.0	1214.5	1184.7	1149.6	1116.2	1081.5	1043.8	1004.7	963.25
918.31	865.43	813.00	753.53	696.57	637.78	584.90	528.83	477.31	421.25
371.32	329.56	291.20	260.33	232.64	208.81	187.70	167.27	146.62	127.55
109.17	92.830	77.623	63.097	49.706	38.357	28.598	20.427	14.072	10.440
8.6248	7.9439	7.9439	7.7169	7.4900	7.4900	7.2630	7.2630	7.2630	7.4900
7.9439	8.3978	8.8518	9.0787	9.0787	8.3978	6.8090	6.1281	5.6742	5.2203
4.9933	4.5393	4.3124	4.0854	3.8584	3.6315	3.4045	3.4045	3.4045	3.1775
1.1348									
1398.5	1404.9	1404.4	1400.1	1391.3	1381.3	1370.4	1363.1	1360.4	1360.0
1362.0	1364.9	1367.7	1368.4	1366.1	1359.7	1350.2	1338.4	1321.8	1300.9
1277.8	1251.0	1218.6	1185.6	1149.3	1115.7	1079.9	1045.1	1009.3	967.57
918.77	869.29	813.23	756.49	699.06	639.60	582.85	529.29	476.63	421.48
371.77	329.33	290.52	259.19	231.05	209.49	187.70	166.82	146.62	127.33
110.98	93.511	78.531	63.551	50.614	38.357	28.371	19.973	14.072	10.213
8.3978	7.9439	7.9439	7.7169	7.4900	7.4900	7.2630	7.0360	7.0360	7.4900
7.9439	8.3978	9.3057	9.0787	9.0787	8.1709	6.5821	6.1281	5.6742	5.4472
4.9933	4.7663	4.3124	4.0854	3.8584	3.6315	3.6315	3.6315	3.4045	3.1775
1.1348									
1399.7	1403.8	1402.2	1394.9	1384.7	1373.3	1365.6	1362.0	1360.2	1361.5
1364.3	1367.9	1370.2	1368.6	1363.6	1355.9	1344.1	1328.4	1308.7	1284.1
1258.7	1232.4	1203.8	1171.8	1136.8	1102.1	1066.5	1029.5	989.81	944.64
896.07	843.19	787.58	726.30	671.14	612.13	556.30	500.69	449.85	395.83
347.71	304.59	270.32	241.49	217.89	195.64	174.08	154.11	135.72	117.11
100.54	84.886	70.360	56.061	43.351	33.137	24.285	16.568	11.575	9.0787
7.9439	7.7169	7.4900	7.4900	7.2630	7.2630	7.0360	7.0360	7.4900	7.7169
8.3978	8.8518	8.6248	8.8518	7.9439	7.4900	7.0360	6.1281	5.6742	5.2203
4.7663	4.3124	4.0854	3.8584	3.6315	3.6315	3.6315	3.4045	3.1775	2.0427
0.4539									
1398.1	1401.9	1400.6	1392.6	1382.9	1372.9	1364.5	1361.1	1360.0	1361.3
1363.6	1366.8	1368.1	1365.2	1357.2	1346.3	1332.9	1316.6	1296.4	1275.5
1251.7	1227.9	1200.2	1167.7	1134.6	1100.8	1064.0	1027.4	985.72	941.69
890.17	837.74	781.68	723.12	660.93	606.00	549.26	497.97	441.45	388.34
338.63	299.82	265.78	238.99	215.39	193.15	172.27	151.38	131.64	113.25
97.597	81.709	67.637	54.245	42.443	31.548	22.923	15.887	11.121	8.6248
7.9439	7.7169	7.7169	7.4900	7.4900	7.2630	7.2630	7.2630	7.7169	7.7169
8.3978	9.0787	8.8518	8.8518	7.7169	7.0360	6.5821	6.1281	5.9012	5.4472
4.7663	4.5393	4.3124	4.0854	3.8584	3.6315	3.4045	3.4045	3.4045	1.5887
0.4539									
1398.5	1400.1	1394.5	1386.3	1376.1	1366.1	1360.4	1356.8	1356.3	1357.5
1359.7	1362.7	1362.2	1357.0	1349.7	1340.0	1326.8	1309.6	1289.4	1263.7
1236.0	1205.2	1173.2	1140.5	1105.7	1072.8	1037.7	999.80	955.99	905.60
853.17	797.57	741.28	680.90	630.29	574.00	520.66	461.42	407.63	359.06
317.07	280.30	251.02	225.60	202.23	180.44	158.87	139.35	120.74	102.36
86.475	71.949	57.650	45.620	34.499	25.874	17.930	12.483	9.0787	7.9439
7.7169	7.4900	7.4900	7.4900	7.2630	7.2630	7.2630	7.4900	7.7169	7.9439
8.6248	9.0787	9.0787	8.6248	7.4900	6.8090	6.1281	5.4472	5.2203	4.9933
4.7663	4.5393	4.3124	3.8584	3.8584	3.8584	3.8584	3.8584	3.1775	0.4539
0.4539									
1400.6	1400.6	1394.9	1384.5	1375.2	1365.4	1357.5	1352.9	1351.6	1351.6
1352.5	1354.3	1354.3	1350.2	1342.2	1329.5	1313.9	1294.8	1273.3	1248.1
1222.9	1196.1	1166.1	1134.1	1098.9	1062.4	1025.9	986.18	939.20	891.53
842.05	787.13	732.43	675.91	624.16	565.60	511.81	451.44	401.05	353.16
310.26	274.40	247.39	221.06	198.14	176.12	155.02	134.59	116.43	98.277
82.843	67.863	53.791	41.081	31.094	22.243	15.660	10.894	8.3978	7.7169
7.4900	7.4900	7.2630	7.2630	7.0360	7.0360	7.0360	7.4900	7.4900	7.9439
8.3978	8.8518	8.8518	8.1709	7.2630	6.5821	5.9012	5.4472	4.9933	4.7663
4.3124	4.0854	3.8584	3.8584	3.8584	3.6315	3.6315	3.6315	1.5887	0.2269
0.2269									
							
