IESNA:LM-63-1995									
[TEST]									
[TESTLAB]									
[TESTDATE]									
[ISSUEDATE]	2020 04 15								
[NEARFIELD]									
[LAMPPOSITION]	0,0								
[OTHER]									
[MANUFAC]	LEDVANCE GmbH								
[LUMCAT]	4058075459830								
[LUMINAIRE]	DL UGR19 DN195 PFM 21W830 DALI WT								
[LAMP]	LED 3000K / CRI >= 80								
TILT=NONE									
1	2400	1	91	7	1	2	0.155	0	0
1	1	21							
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 									
46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 									
89 90									
0 15 30 45 60 75 90									
2202.9	2202.9	2217.2	2217.2	2212.5	2200.6	2191.0	2174.4	2155.4	2145.8
2136.3	2119.7	2103.0	2091.1	2081.6	2072.1	2053.1	2029.3	1998.3	1960.3
1912.7	1862.7	1805.6	1746.2	1677.2	1608.2	1532.1	1455.9	1382.2	1313.2
1241.8	1172.8	1103.8	1039.6	973.02	894.51	818.38	751.77	685.16	620.92
551.93	492.46	440.12	390.16	349.71	309.27	271.21	233.14	199.83	168.91
142.74	116.57	92.782	71.371	52.338	35.685	23.790	16.653	11.895	11.895
11.895	11.895	11.895	11.895	11.895	11.895	11.895	14.274	11.895	11.895
11.895	11.895	11.895	11.895	11.895	11.895	11.895	11.895	9.5161	9.5161
9.5161	9.5161	7.1371	7.1371	7.1371	7.1371	7.1371	7.1371	2.3790	2.3790
2.3790									
2200.6	2207.7	2217.2	2217.2	2212.5	2200.6	2186.3	2172.0	2157.7	2150.6
2138.7	2124.4	2110.2	2091.1	2076.8	2060.2	2038.8	2007.9	1974.6	1936.5
1891.3	1843.7	1791.4	1727.1	1658.1	1584.4	1513.0	1436.9	1356.0	1284.6
1215.6	1146.6	1084.8	1020.6	951.61	880.24	799.35	713.71	632.82	561.45
504.35	456.77	411.57	371.12	333.06	295.00	261.69	228.38	195.08	166.53
137.98	114.19	90.403	68.992	49.959	35.685	23.790	14.274	11.895	11.895
11.895	11.895	11.895	11.895	9.5161	11.895	11.895	11.895	11.895	11.895
11.895	11.895	9.5161	9.5161	11.895	11.895	11.895	11.895	11.895	9.5161
7.1371	9.5161	7.1371	7.1371	7.1371	7.1371	7.1371	7.1371	2.3790	2.3790
2.3790									
2202.9	2202.9	2212.5	2219.6	2212.5	2202.9	2186.3	2172.0	2157.7	2153.0
2145.8	2136.3	2129.2	2119.7	2103.0	2084.0	2055.4	2024.5	1984.1	1941.2
1893.7	1841.3	1781.8	1720.0	1648.6	1582.0	1498.7	1417.9	1344.1	1270.4
1199.0	1132.4	1065.8	1003.9	937.34	861.21	787.46	708.95	642.34	578.10
525.76	475.80	430.60	387.78	344.96	309.27	273.58	237.90	204.59	176.04
147.50	121.33	97.540	73.750	54.717	38.064	26.169	16.653	11.895	11.895
11.895	11.895	11.895	11.895	11.895	11.895	11.895	11.895	11.895	11.895
11.895	11.895	11.895	11.895	11.895	9.5161	9.5161	9.5161	9.5161	9.5161
9.5161	9.5161	9.5161	9.5161	7.1371	7.1371	7.1371	7.1371	2.3790	2.3790
2.3790									
2202.9	2202.9	2205.3	2212.5	2210.1	2193.4	2179.1	2164.9	2150.6	2141.1
2136.3	2138.7	2133.9	2122.1	2107.8	2088.7	2065.0	2031.6	1991.2	1946.0
1891.3	1838.9	1781.8	1717.6	1646.2	1572.5	1489.2	1413.1	1339.3	1258.5
1191.8	1127.6	1063.4	999.19	930.20	861.21	794.59	720.84	656.61	592.38
535.28	482.94	432.98	390.16	347.33	306.89	271.21	235.52	204.59	173.66
145.12	118.95	95.161	73.750	54.717	38.064	26.169	16.653	11.895	11.895
11.895	11.895	11.895	11.895	11.895	11.895	11.895	11.895	14.274	14.274
14.274	11.895	11.895	11.895	9.5161	9.5161	9.5161	9.5161	9.5161	9.5161
9.5161	7.1371	7.1371	9.5161	7.1371	7.1371	7.1371	7.1371	2.3790	2.3790
2.3790									
2202.9	2198.2	2193.4	2195.8	2193.4	2181.5	2169.6	2157.7	2143.5	2126.8
2119.7	2124.4	2126.8	2124.4	2112.5	2095.9	2076.8	2050.7	2015.0	1974.6
1931.7	1884.1	1831.8	1770.0	1703.3	1639.1	1558.2	1479.7	1403.6	1329.8
1256.1	1191.8	1130.0	1070.5	1003.9	932.58	865.96	796.97	725.60	639.96
563.83	499.59	447.25	399.67	356.85	318.79	283.10	247.41	216.49	183.18
157.01	128.46	104.67	80.887	61.854	42.822	30.927	19.032	14.274	11.895
11.895	11.895	11.895	11.895	11.895	9.5161	9.5161	9.5161	11.895	11.895
11.895	11.895	11.895	11.895	11.895	11.895	11.895	9.5161	9.5161	9.5161
9.5161	7.1371	7.1371	7.1371	7.1371	7.1371	7.1371	7.1371	4.7580	2.3790
2.3790									
2202.9	2195.8	2195.8	2198.2	2195.8	2186.3	2172.0	2155.4	2138.7	2119.7
2107.8	2100.6	2093.5	2088.7	2086.4	2081.6	2072.1	2053.1	2026.9	1991.2
1950.8	1903.2	1853.2	1796.1	1734.3	1660.5	1589.1	1510.6	1436.9	1365.5
1296.5	1227.5	1165.7	1099.1	1030.1	965.88	892.13	820.76	749.39	663.75
582.86	511.49	452.01	406.81	361.61	318.79	280.72	247.41	214.11	180.80
152.25	128.46	102.29	80.887	59.475	42.822	28.548	19.032	14.274	11.895
11.895	11.895	11.895	11.895	11.895	9.5161	11.895	9.5161	11.895	11.895
11.895	11.895	11.895	11.895	11.895	11.895	11.895	14.274	11.895	9.5161
9.5161	7.1371	7.1371	7.1371	7.1371	7.1371	7.1371	7.1371	4.7580	2.3790
2.3790									
2200.6	2195.8	2195.8	2198.2	2200.6	2195.8	2183.9	2167.3	2148.2	2129.2
2110.2	2095.9	2088.7	2086.4	2084.0	2079.2	2069.7	2057.8	2034.0	2005.5
1965.0	1919.8	1872.3	1817.5	1755.7	1691.4	1622.5	1551.1	1472.6	1401.2
1334.6	1263.2	1194.2	1127.6	1058.6	992.05	923.06	851.69	780.32	708.95
637.58	563.83	492.46	435.36	383.02	335.44	297.37	256.93	223.62	192.70
161.77	135.60	111.81	85.645	66.613	47.580	33.306	21.411	14.274	11.895
11.895	11.895	11.895	11.895	11.895	11.895	11.895	11.895	11.895	9.5161
11.895	14.274	14.274	14.274	11.895	11.895	11.895	11.895	9.5161	9.5161
9.5161	9.5161	7.1371	7.1371	7.1371	7.1371	7.1371	7.1371	7.1371	2.3790
2.3790									
				

