IESNA:LM-63-1995									
[TEST]									
[TESTLAB]									
[TESTDATE]									
[ISSUEDATE]	2020 04 15								
[NEARFIELD]									
[LAMPPOSITION]	0,0								
[OTHER]									
[MANUFAC]	LEDVANCE GmbH								
[LUMCAT]	4058075459854								
[LUMINAIRE]	DL UGR19 DN195 PFM 21W840 DALI WT								
[LAMP]	LED 4000K / CRI >= 80								
TILT=NONE									
1	2500	1	91	7	1	2	0.155	0	0
1	1	21							
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 									
46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 									
89 90									
0 15 30 45 60 75 90									
2294.7	2294.7	2309.6	2309.6	2304.6	2292.3	2282.3	2265.0	2245.2	2235.3
2225.3	2208.0	2190.6	2178.3	2168.3	2158.4	2138.6	2113.8	2081.6	2042.0
1992.4	1940.4	1880.9	1818.9	1747.1	1675.2	1595.9	1516.6	1439.8	1367.9
1293.6	1221.7	1149.8	1082.9	1013.5	931.78	852.48	783.09	713.71	646.80
574.93	512.97	458.46	406.41	364.29	322.16	282.51	242.86	208.16	175.94
148.68	121.43	96.648	74.344	54.519	37.172	24.781	17.347	12.390	12.390
12.390	12.390	12.390	12.390	12.390	12.390	12.390	14.868	12.390	12.390
12.390	12.390	12.390	12.390	12.390	12.390	12.390	12.390	9.9126	9.9126
9.9126	9.9126	7.4344	7.4344	7.4344	7.4344	7.4344	7.4344	2.4781	2.4781
2.4781									
2292.3	2299.7	2309.6	2309.6	2304.6	2292.3	2277.4	2262.5	2247.6	2240.2
2227.8	2213.0	2198.1	2178.3	2163.4	2146.0	2123.7	2091.5	2056.8	2017.2
1970.1	1920.5	1866.0	1799.1	1727.2	1650.4	1576.1	1496.8	1412.5	1338.2
1266.3	1194.4	1130.0	1063.1	991.26	916.92	832.66	743.44	659.19	584.84
525.37	475.80	428.72	386.59	346.94	307.29	272.59	237.90	203.20	173.47
143.73	118.95	94.170	71.866	52.041	37.172	24.781	14.868	12.390	12.390
12.390	12.390	12.390	12.390	9.9126	12.390	12.390	12.390	12.390	12.390
12.390	12.390	9.9126	9.9126	12.390	12.390	12.390	12.390	12.390	9.9126
7.4344	9.9126	7.4344	7.4344	7.4344	7.4344	7.4344	7.4344	2.4781	2.4781
2.4781									
2294.7	2294.7	2304.6	2312.1	2304.6	2294.7	2277.4	2262.5	2247.6	2242.7
2235.3	2225.3	2217.9	2208.0	2190.6	2170.8	2141.1	2108.9	2066.7	2022.1
1972.6	1918.0	1856.1	1791.7	1717.3	1647.9	1561.2	1476.9	1400.1	1323.3
1248.9	1179.6	1110.2	1045.7	976.39	897.09	820.27	738.49	669.10	602.19
547.67	495.63	448.54	403.94	359.33	322.16	284.98	247.81	213.12	183.38
153.64	126.38	101.60	76.823	56.997	39.650	27.259	17.347	12.390	12.390
12.390	12.390	12.390	12.390	12.390	12.390	12.390	12.390	12.390	12.390
12.390	12.390	12.390	12.390	12.390	9.9126	9.9126	9.9126	9.9126	9.9126
9.9126	9.9126	9.9126	9.9126	7.4344	7.4344	7.4344	7.4344	2.4781	2.4781
2.4781									
2294.7	2294.7	2297.2	2304.6	2302.2	2284.8	2269.9	2255.1	2240.2	2230.3
2225.3	2227.8	2222.9	2210.5	2195.6	2175.8	2151.0	2116.3	2074.2	2027.1
1970.1	1915.6	1856.1	1789.2	1714.8	1638.0	1551.3	1472.0	1395.2	1310.9
1241.5	1174.6	1107.7	1040.8	968.96	897.09	827.70	750.88	683.97	617.06
557.58	503.06	451.02	406.41	361.81	319.68	282.51	245.33	213.12	180.90
151.16	123.90	99.126	76.823	56.997	39.650	27.259	17.347	12.390	12.390
12.390	12.390	12.390	12.390	12.390	12.390	12.390	12.390	14.868	14.868
14.868	12.390	12.390	12.390	9.9126	9.9126	9.9126	9.9126	9.9126	9.9126
9.9126	7.4344	7.4344	9.9126	7.4344	7.4344	7.4344	7.4344	2.4781	2.4781
2.4781									
2294.7	2289.8	2284.8	2287.3	2284.8	2272.4	2260.0	2247.6	2232.8	2215.4
2208.0	2213.0	2215.4	2213.0	2200.6	2183.2	2163.4	2136.1	2099.0	2056.8
2012.2	1962.7	1908.1	1843.7	1774.3	1707.4	1623.1	1541.4	1462.1	1385.2
1308.4	1241.5	1177.1	1115.1	1045.7	971.44	902.05	830.18	755.84	666.62
587.32	520.41	465.89	416.33	371.72	332.07	294.90	257.72	225.51	190.81
163.55	133.82	109.03	84.257	64.432	44.606	32.216	19.825	14.868	12.390
12.390	12.390	12.390	12.390	12.390	9.9126	9.9126	9.9126	12.390	12.390
12.390	12.390	12.390	12.390	12.390	12.390	12.390	9.9126	9.9126	9.9126
9.9126	7.4344	7.4344	7.4344	7.4344	7.4344	7.4344	7.4344	4.9563	2.4781
2.4781									
2294.7	2287.3	2287.3	2289.8	2287.3	2277.4	2262.5	2245.2	2227.8	2208.0
2195.6	2188.2	2180.7	2175.8	2173.3	2168.3	2158.4	2138.6	2111.3	2074.2
2032.0	1982.5	1930.4	1871.0	1806.5	1729.7	1655.4	1573.6	1496.8	1422.4
1350.5	1278.7	1214.3	1144.9	1073.0	1006.1	929.31	854.96	780.62	691.40
607.15	532.80	470.85	423.76	376.68	332.07	292.42	257.72	223.03	188.34
158.60	133.82	106.56	84.257	61.954	44.606	29.737	19.825	14.868	12.390
12.390	12.390	12.390	12.390	12.390	9.9126	12.390	9.9126	12.390	12.390
12.390	12.390	12.390	12.390	12.390	12.390	12.390	14.868	12.390	9.9126
9.9126	7.4344	7.4344	7.4344	7.4344	7.4344	7.4344	7.4344	4.9563	2.4781
2.4781									
2292.3	2287.3	2287.3	2289.8	2292.3	2287.3	2274.9	2257.6	2237.7	2217.9
2198.1	2183.2	2175.8	2173.3	2170.8	2165.9	2156.0	2143.6	2118.8	2089.0
2046.9	1999.8	1950.3	1893.3	1828.8	1761.9	1690.1	1615.7	1533.9	1459.6
1390.2	1315.9	1244.0	1174.6	1102.7	1033.3	961.52	887.18	812.83	738.49
664.14	587.32	512.97	453.50	398.98	349.42	309.77	267.64	232.94	200.73
168.51	141.25	116.47	89.213	69.388	49.563	34.694	22.303	14.868	12.390
12.390	12.390	12.390	12.390	12.390	12.390	12.390	12.390	12.390	9.9126
12.390	14.868	14.868	14.868	12.390	12.390	12.390	12.390	9.9126	9.9126
9.9126	9.9126	7.4344	7.4344	7.4344	7.4344	7.4344	7.4344	7.4344	2.4781
2.4781									

